For the Individual Practice brief we had to produce 10 images based on our Individual Study. My Individual Study was based on wildlife photography. Here are the images I used in my Individual Study:
Heather Angel
Steve Bloom
Jim Brandenburg
Frans Lanting
Andy Rouse
Kennan Ward
From my Individual Study I have learnt a few things that I need to utilise to make my images better. These are:
- Crop the image closer in camera
- Photograph from different angles
- Use landscapes
- Show behaviour
- Show movement
ISO 560, 300mm, f5.6, 1/250 sec
ISO 100, 300mm, f5.6, 1/20 sec
ISO 100 300mm, f5.6, 1/13 sec
ISO 200 300mm, f8, 1/40 sec
ISO 400, 300mm, f5.6, 1/60 sec
ISO 100, 220mm, f5.6, 1/40 sec
ISO 400 270mm, f5.6, 1/30 sec
ISO 400 240mm, f5.6, 1/30 sec
ISO 400 300mm, f5.6, 1/25 sec
ISO 400 300mm, f5.6, 1/60 sec
ISO 200 240mm, f5.3, 1/25 sec
ISO 200 300mm, f5.6, 1/60 sec
ISO 900 300mm, f5.6, 1/125 sec
ISO 3200 300mm, f5.6, 1/80 sec
ISO 3200 300mm, f5.6, 1/60 sec
ISO 3200 125mm, f4.8, 1/25 sec
I feel I have used the points from my individual study with the photographic knowledge I already had. Although, I also feel with some of these images they are not as sharp as they should be.
We then had the chance to show our portfolio to Clive Lawrence, a photojournalist who has also photographed wildlife. He advised me how to improve the sharpness in my photos by using a quicker shutter speed such as 1/500. He also said if my aperture doesn't allow a quick enough shutter speed to move the ISO up. I was already aware of this, but I was hesatent of moving my ISO up as it produces grain, which I don't want. However, after practicing this technique I realise I can get a sharp image without to much grain.
ISO 4000 300mm, f5.6, 1/500 sec
Here are my final 10 images that I feel incorporate the points that I learnt from my individual study and the technical information I learnt from Clive Lawrence.
ISO 1000 300mm, f5.6, 1/500 sec
ISO 800 300mm, f5.6, 1/500 sec
ISO 1600 300mm, f5.6, 1/500 sec
ISO 1600 270mm, f5.6, 1/1000 sec
ISO 800 220mm, f5.3, 1/1000 sec
ISO 1600 270mm, f5.6, 1/500 sec
ISO 1600 300mm, f5.6, 1/640 sec
ISO 1600 300mm, f5.6, 1/500 sec
ISO 800 300mm, f5.6, 1/500 sec
ISO 640 300mm, f5.6, 1/500 sec
No comments:
Post a Comment